- Sri Lanka
- Coronavirus Tracker
- Global Tracker
COVID-19 Interactive Map Worldwide
Coronavirus (COVID-19) LIVE tracker allows you to track the epidemic in real-time.
Share Live COVID-19 Tracker
Latest Statistics Worldwide
Coronavirus Confirmed Cases Worldwide
Timeline of the coronavirus COVID-19 confirmed cases Worldwide
Coronavirus Deaths Worldwide
Timeline of the coronavirus COVID-19 deaths Worldwide
Confirmed Cases and Deaths
30 days timeline of the coronavirus COVID-19 confirmed cases and deaths Worldwide
Coronavirus Recoveries Worldwide
Timeline of the coronavirus COVID-19 recoveries Worldwide
Coronavirus Active Cases Worldwide
Timeline of the coronavirus COVID-19 active cases Worldwide
Coronavirus COVID-19 Cases Worldwide
Coronavirus COVID-19 cases by country: confirmed cases, deaths and recovered.
FIND COUNTRYCountry | Cases | Deaths | Recov. | Active | ||
---|---|---|---|---|---|---|
1 | US | 24,256,028 +177,256 new | 401,772 +2,769 new | 0 0 new | 23,854,256 | |
2 | India | 10,595,639 +13,816 new | 152,718 +162 new | 10,245,741 +16,988 new | 197,180 | |
3 | Brazil | 8,573,864 +62,094 new | 211,491 +1,192 new | 7,618,080 +57,620 new | 744,293 | |
4 | Russia | 3,574,330 +21,442 new | 65,632 +573 new | 2,970,450 +22,971 new | 538,248 | |
5 | United Kingdom | 3,476,804 +33,453 new | 91,643 +1,612 new | 8,363 +113 new | 3,376,798 | |
6 | France | 2,996,784 +23,672 new | 71,482 +656 new | 217,745 +1,616 new | 2,707,557 | |
7 | Italy | 2,400,598 +10,496 new | 83,157 +603 new | 1,781,917 +21,428 new | 535,524 | |
8 | Turkey | 2,399,781 +6,818 new | 24,328 +167 new | 2,277,987 +7,218 new | 97,466 | |
9 | Spain | 2,370,742 +34,291 new | 54,173 +404 new | 150,376 0 new | 2,166,193 | |
10 | Germany | 2,071,615 +12,233 new | 48,997 +1,734 new | 1,757,713 +44,517 new | 264,905 | |
11 | Colombia | 1,939,071 +15,939 new | 49,402 +398 new | 1,769,935 +15,713 new | 119,734 | |
12 | Argentina | 1,819,569 +12,141 new | 46,066 +234 new | 1,604,373 +9,605 new | 169,130 | |
13 | Mexico | 1,668,396 +18,894 new | 142,832 +1,584 new | 1,251,782 +14,461 new | 273,782 | |
14 | Poland | 1,443,804 +4,890 new | 33,698 +291 new | 1,197,034 +9,315 new | 213,072 | |
15 | South Africa | 1,356,716 +9,780 new | 38,288 +839 new | 1,144,857 +27,405 new | 173,571 | |
16 | Iran | 1,342,134 +5,917 new | 56,973 +87 new | 1,131,883 +6,384 new | 153,278 | |
17 | Ukraine | 1,206,125 +4,231 new | 22,037 +190 new | 917,824 +15,343 new | 266,264 | |
18 | Peru | 1,060,567 0 new | 38,770 0 new | 984,726 0 new | 37,071 | |
19 | Netherlands | 934,503 +4,356 new | 13,264 +107 new | 12,038 +55 new | 909,201 | |
20 | Indonesia | 927,380 +10,365 new | 26,590 +308 new | 753,948 +8,013 new | 146,842 | |
21 | Czechia | 899,503 +7,651 new | 14,646 +197 new | 750,376 +17,930 new | 134,481 | |
22 | Canada | 724,629 +5,028 new | 18,289 +159 new | 637,132 +7,585 new | 69,208 | |
23 | Romania | 697,898 +2,745 new | 17,369 +98 new | 630,236 +4,787 new | 50,293 | |
24 | Belgium | 681,250 +1,479 new | 20,554 +82 new | 0 0 new | 660,696 | |
25 | Chile | 677,151 +3,401 new | 17,573 +26 new | 634,960 +4,142 new | 24,618 | |
26 | Iraq | 609,852 +823 new | 12,962 +9 new | 573,011 +1,813 new | 23,879 | |
27 | Portugal | 566,958 +10,455 new | 9,246 +218 new | 421,871 +10,282 new | 135,841 | |
28 | Israel | 565,629 +7,380 new | 4,080 +36 new | 478,665 +5,355 new | 82,884 | |
29 | Sweden | 533,265 +9,779 new | 10,591 +268 new | 0 0 new | 522,674 | |
30 | Bangladesh | 529,031 +702 new | 7,942 +20 new | 473,855 +682 new | 47,234 | |
31 | Pakistan | 524,783 +1,772 new | 11,103 +48 new | 478,517 +2,046 new | 35,163 | |
32 | Philippines | 504,084 +1,348 new | 9,978 +69 new | 466,249 +261 new | 27,857 | |
33 | Switzerland | 502,191 +2,260 new | 8,859 +67 new | 317,600 0 new | 175,732 | |
34 | Morocco | 461,390 +1,246 new | 8,011 +34 new | 436,626 +940 new | 16,753 | |
35 | Austria | 396,425 +1,486 new | 7,199 +77 new | 373,090 +2,225 new | 16,136 | |
36 | Serbia | 375,799 +1,688 new | 3,791 +20 new | 0 0 new | 372,008 | |
37 | Saudi Arabia | 365,325 +226 new | 6,335 +6 new | 357,004 +156 new | 1,986 | |
38 | Hungary | 353,276 +573 new | 11,520 +111 new | 231,915 +1,474 new | 109,841 | |
39 | Japan | 340,989 +5,384 new | 4,680 +314 new | 257,563 +4,932 new | 78,746 | |
40 | Jordan | 316,427 +883 new | 4,170 +17 new | 301,893 +1,553 new | 10,364 | |
41 | Panama | 301,534 +2,173 new | 4,864 +36 new | 243,157 +2,029 new | 53,513 | |
42 | Nepal | 267,992 +348 new | 1,969 +4 new | 262,259 +441 new | 3,764 | |
43 | Lebanon | 260,315 +4,359 new | 2,020 +61 new | 156,084 +1,476 new | 102,211 | |
44 | UAE | 260,223 +3,491 new | 756 +5 new | 231,675 +3,311 new | 27,792 | |
45 | Georgia | 249,465 +1,550 new | 2,973 +15 new | 235,130 +494 new | 11,362 | |
46 | Ecuador | 232,568 +924 new | 14,382 +60 new | 199,332 0 new | 18,854 | |
47 | Belarus | 228,716 +1,356 new | 1,601 +10 new | 212,074 +1,295 new | 15,041 | |
48 | Azerbaijan | 227,696 +305 new | 3,032 +10 new | 216,720 +949 new | 7,944 | |
49 | Slovakia | 226,294 +1,909 new | 3,637 +111 new | 173,761 +2,669 new | 48,896 | |
50 | Croatia | 225,648 +520 new | 4,684 +29 new | 217,880 +683 new | 3,084 | |
51 | Kazakhstan | 218,216 +1,252 new | 2,894 +3 new | 190,202 +1,097 new | 25,120 | |
52 | Bulgaria | 212,927 +544 new | 8,614 +49 new | 170,498 +6,243 new | 33,815 | |
53 | Dominican Republic | 196,591 +1,625 new | 2,461 +13 new | 145,115 +907 new | 49,015 | |
54 | Denmark | 191,299 +725 new | 1,838 +32 new | 173,129 +2,446 new | 16,332 | |
55 | Bolivia | 191,090 +2,357 new | 9,722 +42 new | 145,537 +1,310 new | 35,831 | |
56 | Costa Rica | 186,877 +861 new | 2,477 +19 new | 144,030 +1,785 new | 40,370 | |
57 | Tunisia | 184,483 +2,598 new | 5,844 +94 new | 132,983 +1,964 new | 45,656 | |
58 | Ireland | 176,839 +1,996 new | 2,708 +92 new | 23,364 0 new | 150,767 | |
59 | Lithuania | 168,708 +716 new | 2,494 +25 new | 104,297 0 new | 61,917 | |
60 | Malaysia | 165,371 +3,631 new | 619 +14 new | 125,288 +2,944 new | 39,464 | |
61 | Armenia | 164,912 +236 new | 3,007 +9 new | 153,500 +436 new | 8,405 | |
62 | Kuwait | 158,822 +578 new | 950 +2 new | 151,936 +440 new | 5,936 | |
63 | Egypt | 158,174 +899 new | 8,696 +58 new | 124,094 +603 new | 25,384 | |
64 | Moldova | 153,506 +394 new | 3,282 +15 new | 143,766 +436 new | 6,458 | |
65 | West Bank and Gaza | 153,093 +538 new | 1,741 +15 new | 140,914 +839 new | 10,438 | |
66 | Slovenia | 151,137 +1,713 new | 3,231 +25 new | 125,315 +2,570 new | 22,591 | |
67 | Guatemala | 150,277 +1,131 new | 5,313 +35 new | 135,594 +770 new | 9,370 | |
68 | Greece | 149,462 +537 new | 5,518 +30 new | 93,764 0 new | 50,180 | |
69 | Qatar | 147,729 +225 new | 248 0 new | 144,218 +203 new | 3,263 | |
70 | Honduras | 136,068 +1,130 new | 3,391 +23 new | 60,200 +35 new | 72,477 | |
71 | Burma | 135,243 +448 new | 2,986 +13 new | 118,657 +457 new | 13,600 | |
72 | Oman | 132,146 +135 new | 1,516 +2 new | 124,398 +185 new | 6,232 | |
73 | Ethiopia | 131,727 +181 new | 2,037 +4 new | 116,392 +57 new | 13,298 | |
74 | Paraguay | 123,359 +771 new | 2,535 +17 new | 99,303 +838 new | 21,521 | |
75 | Venezuela | 121,117 +673 new | 1,116 +4 new | 113,652 +324 new | 6,349 | |
76 | Bosnia and Herzegovina | 118,383 +300 new | 4,509 +23 new | 88,071 +1,566 new | 25,803 | |
77 | Nigeria | 113,305 +1,301 new | 1,464 +15 new | 91,200 +1,261 new | 20,641 | |
78 | Libya | 110,465 +596 new | 1,700 +2 new | 88,062 +865 new | 20,703 | |
79 | Algeria | 104,341 +249 new | 2,843 +3 new | 70,933 +186 new | 30,565 | |
80 | Kenya | 99,308 +81 new | 1,734 0 new | 82,478 +51 new | 15,096 | |
81 | China | 98,323 +103 new | 4,800 0 new | 91,322 +17 new | 2,201 | |
82 | Bahrain | 98,260 +320 new | 362 +2 new | 94,937 +291 new | 2,961 | |
83 | North Macedonia | 89,392 +400 new | 2,726 +11 new | 73,983 +206 new | 12,683 | |
84 | Kyrgyzstan | 83,430 +252 new | 1,392 +5 new | 79,373 +269 new | 2,665 | |
85 | Uzbekistan | 78,091 +55 new | 620 +1 new | 76,585 +47 new | 886 | |
86 | South Korea | 73,518 +403 new | 1,300 +17 new | 60,180 +712 new | 12,038 | |
87 | Albania | 68,568 +586 new | 1,287 +6 new | 41,464 +594 new | 25,817 | |
88 | Norway | 59,456 +422 new | 525 +4 new | 17,998 0 new | 40,933 | |
89 | Singapore | 59,157 +30 new | 29 0 new | 58,894 +26 new | 234 | |
90 | Ghana | 58,431 +366 new | 358 +6 new | 55,899 +110 new | 2,174 | |
91 | Latvia | 56,720 +812 new | 1,012 +29 new | 42,426 0 new | 13,282 | |
92 | Montenegro | 56,228 +425 new | 749 +3 new | 46,506 +608 new | 8,973 | |
93 | Kosovo | 56,118 +267 new | 1,411 +1 new | 49,434 +163 new | 5,273 | |
94 | Sri Lanka | 54,419 +669 new | 273 +3 new | 46,594 +774 new | 7,552 | |
95 | Afghanistan | 54,141 +79 new | 2,346 +3 new | 46,554 +195 new | 5,241 | |
96 | El Salvador | 51,437 0 new | 1,509 +11 new | 45,223 0 new | 4,705 | |
97 | Luxembourg | 48,975 +85 new | 560 +3 new | 46,051 +54 new | 2,364 | |
98 | Finland | 40,722 +217 new | 621 +3 new | 31,000 0 new | 9,101 | |
99 | Zambia | 39,515 +1,308 new | 578 +19 new | 28,066 +739 new | 10,871 | |
100 | Uganda | 38,534 +449 new | 305 +1 new | 13,405 +322 new | 24,824 | |
101 | Estonia | 37,941 +597 new | 344 +11 new | 27,416 +747 new | 10,181 | |
102 | Uruguay | 33,446 +583 new | 330 +11 new | 25,410 +792 new | 7,706 | |
103 | Namibia | 30,995 +242 new | 296 +3 new | 27,858 +365 new | 2,841 | |
104 | Cyprus | 29,294 +164 new | 176 +1 new | 2,057 0 new | 27,061 | |
105 | Australia | 28,740 +9 new | 909 0 new | 25,943 +12 new | 1,888 | |
106 | Zimbabwe | 28,675 +783 new | 825 +52 new | 18,110 +738 new | 9,740 | |
107 | Mozambique | 28,270 +824 new | 253 +4 new | 19,132 +252 new | 8,885 | |
108 | Cameroon | 28,010 0 new | 455 0 new | 26,861 0 new | 694 | |
109 | Sudan | 26,279 0 new | 1,603 0 new | 15,688 0 new | 8,988 | |
110 | Ivory Coast | 25,383 +79 new | 142 0 new | 23,643 +116 new | 1,598 | |
111 | Senegal | 23,392 +168 new | 536 +10 new | 19,531 +117 new | 3,325 | |
112 | DR Congo | 21,140 +80 new | 640 +6 new | 14,812 +2 new | 5,688 | |
113 | Angola | 19,011 +85 new | 442 +3 new | 16,822 +145 new | 1,747 | |
114 | Cuba | 18,773 +330 new | 175 +2 new | 14,214 +417 new | 4,384 | |
115 | Botswana | 18,630 0 new | 88 0 new | 14,624 0 new | 3,918 | |
116 | Madagascar | 18,301 0 new | 273 0 new | 17,609 0 new | 419 | |
117 | Mauritania | 16,147 +66 new | 405 +2 new | 14,729 +124 new | 1,013 | |
118 | Malta | 15,942 +200 new | 242 +1 new | 12,865 +148 new | 2,835 | |
119 | Maldives | 14,633 +51 new | 49 0 new | 13,615 +49 new | 969 | |
120 | Jamaica | 14,419 +145 new | 329 +3 new | 11,743 +16 new | 2,347 | |
121 | Guinea | 14,207 +42 new | 81 0 new | 13,422 +71 new | 704 | |
122 | Malawi | 13,880 +853 new | 336 +15 new | 6,127 +47 new | 7,417 | |
123 | Eswatini | 13,443 +256 new | 403 +19 new | 8,512 +138 new | 4,528 | |
124 | Tajikistan | 13,308 0 new | 90 0 new | 13,218 0 new | 0 | |
125 | Syria | 13,224 +92 new | 850 +9 new | 6,696 +72 new | 5,678 | |
126 | Cabo Verde | 13,139 +93 new | 120 0 new | 12,319 +32 new | 700 | |
127 | Thailand | 12,653 +59 new | 71 +1 new | 9,621 +265 new | 2,961 | |
128 | Belize | 11,615 +23 new | 283 +1 new | 10,866 +84 new | 466 | |
129 | Rwanda | 11,548 +289 new | 148 +2 new | 7,580 +168 new | 3,820 | |
130 | Haiti | 10,907 0 new | 240 0 new | 8,956 0 new | 1,711 | |
131 | Gabon | 10,019 0 new | 66 0 new | 9,732 0 new | 221 | |
132 | Burkina Faso | 9,352 0 new | 105 0 new | 7,448 0 new | 1,799 | |
133 | Andorra | 9,194 +111 new | 92 +1 new | 8,349 +195 new | 753 | |
134 | Bahamas | 8,068 +1 new | 175 0 new | 6,700 +20 new | 1,193 | |
135 | Mali | 7,880 +25 new | 317 +6 new | 5,647 +58 new | 1,916 | |
136 | Congo (Brazzaville) | 7,709 0 new | 114 0 new | 5,846 0 new | 1,749 | |
137 | Suriname | 7,709 +85 new | 146 +1 new | 6,910 +76 new | 653 | |
138 | Trinidad and Tobago | 7,415 +16 new | 132 0 new | 6,945 +7 new | 338 | |
139 | Lesotho | 7,018 0 new | 101 0 new | 1,652 0 new | 5,265 | |
140 | Guyana | 6,950 +19 new | 170 0 new | 6,206 +33 new | 574 | |
141 | Nicaragua | 6,204 +52 new | 168 +1 new | 4,225 0 new | 1,811 | |
142 | Iceland | 5,970 0 new | 29 0 new | 5,814 +16 new | 127 | |
143 | Djibouti | 5,910 +5 new | 61 0 new | 5,825 +3 new | 24 | |
144 | Equatorial Guinea | 5,365 0 new | 86 0 new | 5,191 0 new | 88 | |
145 | Central African Republic | 4,973 0 new | 63 0 new | 4,885 0 new | 25 | |
146 | Somalia | 4,744 0 new | 130 0 new | 3,666 0 new | 948 | |
147 | Togo | 4,383 +59 new | 74 0 new | 3,839 +54 new | 470 | |
148 | Niger | 4,225 +21 new | 146 +1 new | 3,265 +129 new | 814 | |
149 | Gambia | 3,938 +5 new | 128 0 new | 3,697 0 new | 113 | |
150 | South Sudan | 3,762 +59 new | 64 +1 new | 3,505 +324 new | 193 | |
151 | Benin | 3,413 0 new | 46 0 new | 3,245 0 new | 122 | |
152 | Sierra Leone | 3,030 +16 new | 77 0 new | 2,109 +2 new | 844 | |
153 | Chad | 2,977 +58 new | 114 +1 new | 2,170 +22 new | 693 | |
154 | San Marino | 2,803 +16 new | 65 0 new | 2,530 +66 new | 208 | |
155 | Guinea-Bissau | 2,510 +1 new | 45 0 new | 2,405 0 new | 60 | |
156 | Liechtenstein | 2,398 +3 new | 50 0 new | 2,292 +11 new | 56 | |
157 | Yemen | 2,383 +2 new | 649 0 new | 1,422 +1 new | 312 | |
158 | New Zealand | 2,267 +5 new | 25 0 new | 2,166 +14 new | 76 | |
159 | Liberia | 1,898 +2 new | 84 0 new | 1,707 0 new | 107 | |
160 | Eritrea | 1,877 0 new | 6 0 new | 1,073 0 new | 798 | |
161 | Comoros | 1,864 +95 new | 51 +2 new | 1,144 +31 new | 669 | |
162 | Mongolia | 1,568 +32 new | 2 0 new | 1,033 +38 new | 533 | |
163 | Vietnam | 1,540 +1 new | 35 0 new | 1,402 0 new | 103 | |
164 | Burundi | 1,253 +8 new | 2 0 new | 773 0 new | 478 | |
165 | Monaco | 1,240 +28 new | 9 +2 new | 1,036 +23 new | 195 | |
166 | Sao Tome and Principe | 1,151 +9 new | 17 0 new | 995 +2 new | 139 | |
167 | Barbados | 1,095 0 new | 7 0 new | 493 0 new | 595 | |
168 | Taiwan | 868 +6 new | 7 0 new | 766 +10 new | 95 | |
169 | Bhutan | 848 +5 new | 1 0 new | 605 +22 new | 242 | |
170 | Papua New Guinea | 834 0 new | 9 0 new | 755 0 new | 70 | |
171 | Seychelles | 746 0 new | 2 0 new | 563 0 new | 181 | |
172 | Diamond Princess | 712 0 new | 13 0 new | 699 0 new | 0 | |
173 | Saint Lucia | 656 +35 new | 8 0 new | 336 +7 new | 312 | |
174 | SVG | 602 +108 new | 2 +1 new | 119 +1 new | 481 | |
175 | Mauritius | 556 0 new | 10 0 new | 518 0 new | 28 | |
176 | Tanzania | 509 0 new | 21 0 new | 183 0 new | 305 | |
177 | Cambodia | 448 +7 new | 0 0 new | 392 +6 new | 56 | |
178 | Antigua and Barbuda | 190 +1 new | 6 0 new | 157 +1 new | 27 | |
179 | Brunei | 174 0 new | 3 0 new | 169 0 new | 2 | |
180 | Grenada | 139 0 new | 1 0 new | 129 0 new | 9 | |
181 | Dominica | 110 0 new | 0 0 new | 102 0 new | 8 | |
182 | Fiji | 55 0 new | 2 0 new | 53 0 new | 0 | |
183 | Timor-Leste | 52 0 new | 0 0 new | 49 0 new | 3 | |
184 | Laos | 41 0 new | 0 0 new | 41 0 new | 0 | |
185 | Saint Kitts and Nevis | 35 0 new | 0 0 new | 33 0 new | 2 | |
186 | Holy See | 27 0 new | 0 0 new | 15 0 new | 12 | |
187 | Solomon Islands | 17 0 new | 0 0 new | 10 0 new | 7 | |
188 | MS Zaandam | 9 0 new | 2 0 new | 7 0 new | 0 | |
189 | Marshall Islands | 4 0 new | 0 0 new | 4 0 new | 0 | |
190 | Samoa | 2 0 new | 0 0 new | 2 0 new | 0 | |
191 | Vanuatu | 1 0 new | 0 0 new | 1 0 new | 0 | |
SHOW MORE +162 |
Coronavirus (COVID-19) Safety Advice & Tips

Source: lmh.org
What You Need to Know About Coronavirus Disease (COVID-19)
Here are questions and answers for coronavirus.
What is coronavirus disease 2019 (COVID-19)?
Coronavirus disease 2019 (COVID-19) is a respiratory illness that can spread from person to person. The virus that causes COVID-19 is a novel coronavirus that was first identified during an investigation into an outbreak in Wuhan, China.
How does COVID-19 spread?
The virus that causes COVID-19 probably emerged from an animal source, but is now spreading from person to person. The virus is thought to spread mainly between people who are in close contact with one another (within about 6 feet) through respiratory droplets produced when an infected person coughs or sneezes. It also may be possible that a person can get COVID-19 by touching a surface or object that has the virus on it and then touching their own mouth, nose, or possibly their eyes, but this is not thought to be the main way the virus spreads. Learn what is known about the spread of newly emerged coronaviruses at https://www.cdc.gov/coronavirus/2019-ncov/about/transmission.html.
What are the symptoms of COVID-19?
Patients with COVID-19 have had mild to severe respiratory illness with symptoms of
• fever
• cough
• shortness of breath
What are severe complications from this virus?
Some patients have pneumonia in both lungs, multi-organ failure and in some cases death.
How can I help protect myself?
People can help protect themselves from respiratory illness with everyday preventive actions.
• Avoid close contact with people who are sick.
• Avoid touching your eyes, nose, and mouth with unwashed hands.
• Wash your hands often with soap and water for at least 20 seconds. Use an alcohol-based hand sanitizer that contains at least 60% alcohol if soap and water are not available.
If you are sick, to keep from spreading respiratory illness to others, you should?
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
If you are sick, to keep from spreading respiratory illness to others, you should
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
What should I do if I recently traveled from an area with ongoing spread of COVID-19?
If you have traveled from an affected area, there may be restrictions on your movements for up to 2 weeks. If you develop symptoms during that period (fever, cough, trouble breathing), seek medical advice. Call the office of your health care provider before you go, and tell them about your travel and your symptoms. They will give you instructions on how to get care without exposing other people to your illness. While sick, avoid contact with people, don’t go out and delay any travel to reduce the possibility of spreading illness to others.
Is there a vaccine?
There is currently no vaccine to protect against COVID-19. The best way to prevent infection is to take everyday preventive actions, like avoiding close contact with people who are sick and washing your hands often.
Is there a treatment?
There is no specific antiviral treatment for COVID-19. People with COVID-19 can seek medical care to help relieve symptoms.
Source: cdc.gov
Comments
We are glad to hear your comments:
Leave Your Comment
Data Sourse: JHU CSSE |
Last Updated: 21 January 2021