- Sri Lanka
- NLB Lottery
- Hot & Cold Numbers
Hot & Cold Numbers for Sevana
Here you will find Sri Lanka National Lotteries Hot & Cold Numbers for Sevana. Increase your Winning by Using Sri Lanka Lotto Hot & Cold Numbers Tool.
Sevana Hot Numbers
Hot numbers which are drawn the most times in the past 10, 20, 50, 100 and 150 draws.
Number of previous draws | |||||
---|---|---|---|---|---|
Hot numbers | 10 | 20 | 50 | 100 | 150 |
40 | 0 | 1 | 4 | 8 | 16 |
37 | 2 | 2 | 4 | 10 | 15 |
6 | 2 | 2 | 7 | 10 | 13 |
9 | 0 | 0 | 2 | 6 | 13 |
33 | 0 | 1 | 4 | 8 | 13 |
28 | 0 | 1 | 6 | 9 | 13 |
53 | 0 | 0 | 1 | 7 | 12 |
52 | 0 | 0 | 2 | 10 | 12 |
44 | 1 | 3 | 4 | 8 | 12 |
67 | 1 | 1 | 4 | 8 | 12 |
16 | 0 | 0 | 1 | 5 | 12 |
32 | 0 | 1 | 3 | 8 | 12 |
66 | 1 | 1 | 3 | 7 | 11 |
39 | 1 | 1 | 2 | 7 | 11 |
18 | 1 | 2 | 7 | 10 | 11 |
62 | 0 | 1 | 3 | 7 | 11 |
49 | 0 | 1 | 5 | 10 | 11 |
54 | 0 | 1 | 2 | 6 | 10 |
31 | 0 | 1 | 3 | 7 | 10 |
68 | 0 | 1 | 3 | 6 | 10 |
14 | 0 | 0 | 3 | 6 | 10 |
46 | 0 | 0 | 2 | 6 | 10 |
23 | 0 | 1 | 3 | 6 | 9 |
51 | 0 | 1 | 4 | 5 | 9 |
38 | 0 | 0 | 1 | 5 | 9 |
45 | 0 | 1 | 1 | 4 | 9 |
13 | 1 | 3 | 6 | 6 | 9 |
10 | 1 | 2 | 3 | 4 | 9 |
58 | 1 | 1 | 1 | 4 | 9 |
36 | 0 | 0 | 4 | 7 | 9 |
Sevana Cold Numbers
Cold numbers which are drawn the least times in the past 10, 20, 50, 100 and 150 draws.
Number of previous draws | |||||
---|---|---|---|---|---|
Cold numbers | 10 | 20 | 50 | 100 | 150 |
88 | 0 | 1 | 1 | 1 | 1 |
73 | 0 | 1 | 1 | 1 | 1 |
80 | 0 | 1 | 1 | 1 | 1 |
72 | 1 | 1 | 1 | 1 | 1 |
92 | 1 | 1 | 1 | 1 | 1 |
97 | 1 | 1 | 1 | 1 | 1 |
82 | 0 | 1 | 1 | 1 | 1 |
78 | 0 | 1 | 1 | 1 | 1 |
83 | 1 | 1 | 1 | 1 | 1 |
57 | 0 | 0 | 0 | 2 | 2 |
77 | 2 | 2 | 2 | 2 | 2 |
60 | 1 | 1 | 1 | 2 | 2 |
89 | 1 | 2 | 2 | 2 | 2 |
86 | 0 | 2 | 2 | 2 | 2 |
91 | 1 | 2 | 2 | 2 | 2 |
85 | 2 | 2 | 2 | 2 | 2 |
76 | 2 | 3 | 3 | 3 | 3 |
71 | 1 | 3 | 3 | 3 | 3 |
70 | 1 | 3 | 3 | 3 | 3 |
1 | 0 | 0 | 1 | 2 | 4 |
35 | 0 | 1 | 1 | 2 | 4 |
24 | 0 | 0 | 1 | 1 | 4 |
8 | 1 | 1 | 2 | 5 | 5 |
21 | 0 | 0 | 0 | 2 | 5 |
27 | 0 | 0 | 2 | 4 | 5 |
4 | 0 | 0 | 3 | 3 | 5 |
3 | 0 | 0 | 1 | 3 | 5 |
41 | 1 | 1 | 1 | 4 | 5 |
22 | 1 | 1 | 2 | 4 | 5 |
48 | 0 | 0 | 1 | 4 | 6 |
More Hot & Cold Lotto Numbers
Find Hot & Cold numbers for PCSO Lotto games Govisetha, Mahajana Sampatha, Dhana Nidhanaya, Daru Diri Sampatha, Jathika Sampatha, Mega Power, Supiri Vasana, Vasana Sampatha, Sevana: