- Sri Lanka
- NLB Lottery
- NLB Lottery History
- NLB Lottery Results
NLB Lottery Results - NLB Results Today
View NLB Lottery Results, NLB Result, NLB Results Today, Lottery Results NLB, NLB Results Yesterday, NLB Result Today, NLB Lottery Results Today, NLB Lottery Results Today, NLB Lottery Results Yesterday, NLB Govisetha Results, NLB Mahajana Sampatha Results, NLB Dhana Nidhanaya Results, NLB Jathika Sampatha Results, NLB Mega Power Results, NLB Neeroga Results, NLB Vasana Sampatha Results. NLB Results Today Winning Numbers, NLB Lottery Results History for last 30 draws, National Lottery Board.
View the Latest NLB Results Today. NLB Lottery Results are published instantly after the draw result announcement.
Read Comments
NLB Govisetha Results
Here are NLB Govisetha results for 2023-12-04. Govisetha results draws every Monday, Tuesday, Wednesday, Thursday, Friday, Saturday & Sunday. NLB results are published instantly after the draw result announcement. Draw. No. 3560:
NLB Govisetha Payouts
NLB Govisetha lottery payout chart below shows how many numbers you need to match to win the different prizes.
Div | Match | Winners | Payouts |
---|---|---|---|
Super Prize | Letter and 4 Numbers Correct | 0 | 123,814,837.60 |
1 st | 4 Numbers Correct | 0 | 2,000,000.00 |
2 nd | Letter and Any 3 Numbers Correct | 4 | 250,000.00 |
3 rd | Any 3 Numbers Correct | 33 | 5,000.00 |
4 th | Letter and Any 2 Numbers Correct | 69 | 2,000.00 |
5 th | Any 2 Numbers Correct | 2,151 | 200.00 |
6 th | Letter and Any Number Correct | 1,441 | 200.00 |
7 th | Any Number Correct | 36,285 | 40.00 |
8 th | Letter Correct | 6,688 | 40.00 |
9 th | Any Number Correct | 8,443 | 40.00 |
Total | 55,114 | 4,078,040.00 |
NLB Mahajana Sampatha Results
Here are NLB Mahajana Sampatha results for 2023-12-04. Mahajana Sampatha results draws every Monday, Tuesday, Wednesday, Thursday, Friday, Saturday & Sunday. NLB results are published instantly after the draw result announcement. Draw. No. 5318:
NLB Mahajana Sampatha Payouts
NLB Mahajana Sampatha lottery payout chart below shows how many numbers you need to match to win the different prizes.
Div | Match | Winners | Payouts |
---|---|---|---|
Super Prize | Letter and 6 Numbers Correct | 0 | 22,946,472.00 |
1 st | 6 Numbers Correct | 1 | 2,500,000.00 |
2 nd | Last 5 Numbers Correct | 6 | 100,000.00 |
3 rd | Last 4 Numbers Correct | 56 | 15,000.00 |
4 th | Last 3 Numbers Correct | 600 | 2,000.00 |
5 th | Last 2 Numbers Correct | 6,144 | 200.00 |
6 th | Last Number Correct | 60,793 | 40.00 |
7 th | First 5 Numbers Correct | 6 | 100,000.00 |
8 th | First 4 Numbers Correct | 59 | 2,000.00 |
9 th | First 3 Numbers Correct | 607 | 200.00 |
10 th | First 2 Numbers Correct | 6,119 | 80.00 |
11 th | First Number Correct | 55,444 | 40.00 |
12 th | Letter Correct | 21,966 | 40.00 |
Total | 151,801 | 13,225,840.00 |
NLB Dhana Nidhanaya Results
Here are NLB Dhana Nidhanaya results for 2023-12-04. Mahajana Sampatha results draws every Monday, Tuesday, Wednesday, Thursday, Friday, Saturday & Sunday. NLB results are published instantly after the draw result announcement. Draw. No. 1348:
NLB Dhana Nidhanaya Payouts
NLB Dhana Nidhanaya lottery payout chart below shows how many numbers you need to match to win the different prizes.
Div | Match | Winners | Payouts |
---|---|---|---|
Super Prize | Letter and 4 Numbers Correct | 0 | 69,807,904.80 |
1 st | 4 Numbers Correct | 1 | 2,000,000.00 |
2 nd | Letter and Any 3 Numbers Correct | 2 | 200,000.00 |
3 rd | Any 3 Numbers Correct | 69 | 6,000.00 |
4 th | Letter and Any 2 Numbers Correct | 149 | 2,000.00 |
5 th | Any 2 Numbers Correct | 3,664 | 200.00 |
6 th | Letter and Any Number Correct | 2,360 | 120.00 |
7 th | Any Number Correct | 59,191 | 40.00 |
8 th | Letter Correct | 10,722 | 40.00 |
9 th | Letter Correct | 13,261 | 40.00 |
Total | 89,419 | 7,454,960.00 |
NLB Mega Power Results
Here are NLB Mega Power results for 2023-12-04. Mega Power results draws every Monday, Tuesday, Wednesday, Thursday, Friday and Saturday. NLB results are published instantly after the draw result announcement. Draw. No. 1666:
NLB Mega Power Payouts
NLB Mega Power lottery payout chart below shows how many numbers you need to match to win the different prizes.
Div | Match | Winners | Payouts |
---|---|---|---|
Mega Super Prize | Letter and Super Number and 4 Numbers Correct | 0 | 416,767,720.00 |
Power Super Prize | Letter and 4 Numbers Correct | 0 | 10,000,000.00 |
Grand Super Prize | Super Number and 4 Numbers Correct | 0 | 10,000,000.00 |
1 st | 4 Numbers Correct | 0 | 2,000,000.00 |
2 nd | Letter and Any 3 Numbers Correct | 5 | 200,000.00 |
3 rd | Any 3 Numbers Correct | 62 | 5,000.00 |
4 th | Letter and Any 2 Numbers Correct | 130 | 2,000.00 |
5 th | Any 2 Numbers Correct | 3,364 | 200.00 |
6 th | Letter and Any Number Correct | 2,244 | 200.00 |
7 th | Any Number Correct | 55,534 | 40.00 |
8 th | Letter Correct | 10,119 | 40.00 |
9 th | Super Number Correct | 12,536 | 40.00 |
Total | 83,994 | 5,819,160.00 |
NLB Lucky 7 Results
Here are NLB Lucky 7 results for 2023-12-04. Lucky 7 results draws every Monday, Tuesday, Wednesday, Thursday, Friday, Saturday & Sunday. NLB results are published instantly after the draw result announcement. Draw. No. 144:
NLB Lucky 7 Payouts
NLB Lucky 7 lottery payout chart below shows how many numbers you need to match to win the different prizes.
Div | Match | Winners | Payouts |
---|---|---|---|
Super Prize | Letter and 6 Numbers Correct | 0 | 20,883,944.28 |
1 st | 6 Numbers Correct | 0 | 2,500,000.00 |
2 nd | Last 5 Numbers Correct | 1 | 250,000.00 |
3 rd | Last 4 Numbers Correct | 18 | 20,000.00 |
4 th | Last 3 Numbers Correct | 184 | 2,000.00 |
5 th | Last 2 Numbers Correct | 1,780 | 200.00 |
6 th | Last Number Correct | 18,032 | 40.00 |
7 th | First 5 Numbers Correct | 2 | 100,000.00 |
8 th | First 4 Numbers Correct | 19 | 4,000.00 |
9 th | First 3 Numbers Correct | 192 | 500.00 |
10 th | First 2 Numbers Correct | 1,803 | 120.00 |
11 th | First Number Correct | 17,997 | 40.00 |
12 th | Letter Correct | 6,403 | 40.00 |
13 th | 6 Numbers Correct | 28 | 500.00 |
14 th | 8,033 | 40.00 | |
Total | 54,492 | 3,954,960.00 |
NLB Handahana Results
Here are NLB Handahana results for 2023-12-04. Handahana results draws every Monday, Tuesday, Wednesday, Thursday, Friday, Saturday & Sunday. NLB results are published instantly after the draw result announcement. Draw. No. 627:
NLB Handahana Payouts
NLB Handahana lottery payout chart below shows how many numbers you need to match to win the different prizes.
Div | Match | Winners | Payouts |
---|---|---|---|
Super Prize | Zodiac and 4 Numbers Correct | 0 | 4,178,224.08 |
1 st | 4 Numbers Correct | 1 | 1,000,000.00 |
2 nd | Zodiac and Any 3 Numbers Correct | 12 | 25,000.00 |
3 rd | Any 3 Numbers Correct | 145 | 2,000.00 |
4 th | Zodiac and Any 2 Numbers Correct | 536 | 500.00 |
5 th | Any 2 Numbers Correct | 5,983 | 200.00 |
6 th | Zodiac and Any Number Correct | 6,737 | 120.00 |
7 th | Any Number Correct | 74,283 | 40.00 |
8 th | Zodiac Correct | 23,140 | 40.00 |
Total | 110,837 | 7,759,960.00 |
NLB Jathika Sampatha Results
Here are NLB Jathika Sampatha results for 2023-07-05. Jathika Sampatha results draws every Monday, Tuesday, Wednesday, Thursday, Friday, Saturday & Sunday. NLB results are published instantly after the draw result announcement. Draw. No. 1621:
NLB Jathika Sampatha Payouts
NLB Jathika Sampatha lottery payout chart below shows how many numbers you need to match to win the different prizes.
Div | Match | Winners | Payouts |
---|---|---|---|
Super Prize | Zodiac and 6 Numbers Correct | 0 | 13,251,889.52 |
1 st | 6 Numbers Correct | 1 | 1,000,000.00 |
2 nd | Last 5 Numbers Correct | 2 | 100,000.00 |
3 rd | Last 4 Numbers Correct | 25 | 10,000.00 |
4 th | Last 3 Numbers Correct | 298 | 1,000.00 |
5 th | Last 2 Numbers Correct | 2,854 | 100.00 |
6 th | Last Number Correct | 28,324 | 20.00 |
7 th | First 5 Numbers Correct | 1 | 10,000.00 |
8 th | First 4 Numbers Correct | 25 | 1,000.00 |
9 th | First 3 Numbers Correct | 290 | 200.00 |
10 th | First 2 Numbers Correct | 2,809 | 100.00 |
11 th | Zodiac Correct | 23,603 | 20.00 |
12 th | 6 Numbers Correct | 19 | 200.00 |
Total | 58,251 | 3,449,640.00 |
NLB Results History
NLB Results History for Govisetha, Mahajana Sampatha, Dhana Nidhanaya, Jathika Sampatha, Mega Power, Supiri Vasana, Neeroga, Vasana Sampatha, Sevana:
Draw Date | Lotto Game | Winning Numbers | Draw Details |
---|---|---|---|
04 Dec 2023, Monday | Govisetha | P 3 8 13 47 | Govisetha 3560 |
04 Dec 2023, Monday | Mahajana Sampatha | J 7 5 6 5 5 3 | Mahajana Sampatha 5318 |
04 Dec 2023, Monday | Dhana Nidhanaya | V 24 28 51 70 | Dhana Nidhanaya 1348 |
04 Dec 2023, Monday | Mega Power | V 11 6 11 62 64 | Mega Power 1666 |
04 Dec 2023, Monday | Lucky 7 | B 9 6 8 6 6 0 | Lucky 7 144 |
04 Dec 2023, Monday | Handahana | CAPRICORN 48 49 50 51 | Handahana 627 |
03 Dec 2023, Sunday | Govisetha | D 2 5 25 46 | Govisetha 3559 |
03 Dec 2023, Sunday | Mahajana Sampatha | X 0 3 6 6 0 0 | Mahajana Sampatha 5317 |
03 Dec 2023, Sunday | Dhana Nidhanaya | J 5 44 70 71 | Dhana Nidhanaya 1347 |
03 Dec 2023, Sunday | Mega Power | J 24 27 38 40 53 | Mega Power 1665 |
03 Dec 2023, Sunday | Lucky 7 | E 9 5 7 1 2 1 | Lucky 7 143 |
03 Dec 2023, Sunday | Handahana | CANCER 7 12 26 51 | Handahana 626 |
02 Dec 2023, Saturday | Govisetha | V 17 26 65 80 | Govisetha 3558 |
02 Dec 2023, Saturday | Mahajana Sampatha | M 1 7 9 3 4 0 | Mahajana Sampatha 5316 |
02 Dec 2023, Saturday | Dhana Nidhanaya | T 7 8 31 43 | Dhana Nidhanaya 1346 |
02 Dec 2023, Saturday | Mega Power | Q 9 24 33 79 80 | Mega Power 1664 |
02 Dec 2023, Saturday | Lucky 7 | L 6 3 5 6 6 7 | Lucky 7 142 |
02 Dec 2023, Saturday | Handahana | VIRGO 23 27 54 60 | Handahana 625 |
01 Dec 2023, Friday | Govisetha | J 23 28 42 53 | Govisetha 3557 |
01 Dec 2023, Friday | Mahajana Sampatha | Y 6 1 9 7 4 3 | Mahajana Sampatha 5315 |
01 Dec 2023, Friday | Dhana Nidhanaya | I 1 12 56 75 | Dhana Nidhanaya 1345 |
01 Dec 2023, Friday | Mega Power | C 15 9 15 21 63 | Mega Power 1663 |
01 Dec 2023, Friday | Lucky 7 | Q 0 6 3 4 3 6 | Lucky 7 141 |
01 Dec 2023, Friday | Handahana | CANCER 31 48 56 59 | Handahana 624 |
30 Nov 2023, Thursday | Govisetha | R 12 43 56 79 | Govisetha 3556 |
30 Nov 2023, Thursday | Mahajana Sampatha | M 3 7 9 1 9 4 | Mahajana Sampatha 5314 |
30 Nov 2023, Thursday | Dhana Nidhanaya | O 6 37 49 67 | Dhana Nidhanaya 1344 |
30 Nov 2023, Thursday | Mega Power | Z 5 12 15 41 72 | Mega Power 1662 |
30 Nov 2023, Thursday | Lucky 7 | L 4 9 8 2 4 5 | Lucky 7 140 |
30 Nov 2023, Thursday | Handahana | AQUARIUS 11 37 50 60 | Handahana 623 |
29 Nov 2023, Wednesday | Govisetha | X 13 19 69 75 | Govisetha 3555 |
29 Nov 2023, Wednesday | Mahajana Sampatha | H 0 9 7 6 9 3 | Mahajana Sampatha 5313 |
29 Nov 2023, Wednesday | Dhana Nidhanaya | B 3 9 79 81 | Dhana Nidhanaya 1343 |
29 Nov 2023, Wednesday | Mega Power | R 6 4 19 43 70 | Mega Power 1661 |
29 Nov 2023, Wednesday | Lucky 7 | P 2 9 6 4 8 4 | Lucky 7 139 |
29 Nov 2023, Wednesday | Handahana | PISCES 9 26 38 61 | Handahana 622 |
28 Nov 2023, Tuesday | Govisetha | J 8 40 55 71 | Govisetha 3554 |
28 Nov 2023, Tuesday | Mahajana Sampatha | S 9 3 1 9 5 2 | Mahajana Sampatha 5312 |
28 Nov 2023, Tuesday | Dhana Nidhanaya | K 9 41 64 65 | Dhana Nidhanaya 1342 |
28 Nov 2023, Tuesday | Mega Power | J 12 28 51 54 79 | Mega Power 1660 |
28 Nov 2023, Tuesday | Lucky 7 | N 7 5 1 1 0 6 | Lucky 7 138 |
28 Nov 2023, Tuesday | Handahana | SAGITTARIUS 10 18 40 52 | Handahana 621 |
27 Nov 2023, Monday | Govisetha | C 2 49 75 79 | Govisetha 3553 |
27 Nov 2023, Monday | Mahajana Sampatha | X 7 1 0 8 9 8 | Mahajana Sampatha 5311 |
27 Nov 2023, Monday | Dhana Nidhanaya | L 19 50 56 74 | Dhana Nidhanaya 1341 |
27 Nov 2023, Monday | Mega Power | X 12 1 5 17 35 | Mega Power 1659 |
27 Nov 2023, Monday | Lucky 7 | P 4 9 7 9 0 8 | Lucky 7 137 |
27 Nov 2023, Monday | Handahana | GEMINI 36 41 61 62 | Handahana 620 |
26 Nov 2023, Sunday | Govisetha | R 2 63 76 80 | Govisetha 3552 |
26 Nov 2023, Sunday | Mahajana Sampatha | L 5 8 8 8 2 3 | Mahajana Sampatha 5310 |
Comments
We are glad to hear your comments:
Leave Your Comment
NLB Lottery Draws Schedule
Check NLB Lottery draws schedule for the week:
Lottery Game | Draw Days | Draw Time |
---|---|---|
Govisetha | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 9:00PM |
Mahajana Sampatha | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 9:00PM |
Dhana Nidhanaya | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 9:00PM |
Mega Power | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | 9:00PM |
Lucky 7 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 9:00PM |
Handahana | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 9:00PM |
Jathika Sampatha | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 9:00PM |
More NLB Lottery Results
Check the latest Official NLB Lottery results by date for Govisetha, Mahajana Sampatha, Dhana Nidhanaya, Mega Power, Lucky 7, Handahana, Jathika Sampatha:
National Lottery Board