- Sri Lanka
- NLB Lottery
- NLB Lottery History
- NLB Lottery Results
NLB Lottery Results - NLB Results Today
View NLB Lottery Results, NLB Results Today, NLB Results Yesterday, NLB Govisetha Results, NLB Mahajana Sampatha Results, NLB Dhana Nidhanaya Results, NLB Jathika Sampatha Results, NLB Mega Power Results, NLB Neeroga Results, NLB Vasana Sampatha Results. NLB Results Today Winning Numbers, NLB Lottery Results History for last 30 draws, National Lottery Board.
View the Latest NLB Results Today. NLB Lottery Results are published instantly after the draw result announcement.
Read Comments
NLB Dhana Nidhanaya Results
Here are NLB Dhana Nidhanaya results for 2021-02-24. Mahajana Sampatha results draws every Wednesday, Friday and Sunday. NLB Dhana Nidhanaya results are published instantly after the draw result announcement. Draw. No. 445:
NLB Dhana Nidhanaya Payouts
NLB Dhana Nidhanaya lottery payout chart below shows how many numbers you need to match to win the different prizes.
Div | Match | Winners | Payouts |
---|---|---|---|
Super Prize | Letter and 4 Numbers Correct | 0 | 83,916,799.60 |
1 st | 4 Numbers Correct | 0 | 1,000,000.00 |
2 nd | Letter and Any 3 Numbers Correct | 3 | 100,000.00 |
3 rd | Any 3 Numbers Correct | 91 | 3,000.00 |
4 th | Letter and Any 2 Numbers Correct | 212 | 1,000.00 |
5 th | Any 2 Numbers Correct | 5,101 | 100.00 |
6 th | Letter and Any Number Correct | 3,425 | 60.00 |
7 th | Any Number Correct | 86,491 | 20.00 |
8 th | Letter Correct | 16,134 | 20.00 |
Total | 111,457 | 3,553,100.00 |
NLB Mega Power Results
Here are NLB Mega Power results for 2021-02-24. Mega Power results draws every Monday, Wednesday and Friday. NLB Mega Power results are published instantly after the draw result announcement. Draw. No. 774:
NLB Mega Power Payouts
NLB Mega Power lottery payout chart below shows how many numbers you need to match to win the different prizes.
Div | Match | Winners | Payouts |
---|---|---|---|
Mega Super Prize | Letter and Super Number and 4 Numbers Correct | 0 | 118,238,668.40 |
Power Super Prize | Letter and 4 Numbers Correct | 0 | 20,938,204.80 |
Grand Super Prize | Super Number and 4 Numbers Correct | 0 | 32,869,777.60 |
1 st | 4 Numbers Correct | 0 | 1,000,000.00 |
2 nd | Letter and Any 3 Numbers Correct | 3 | 100,000.00 |
3 rd | Any 3 Numbers Correct | 100 | 1,000.00 |
4 th | Letter and Any 2 Numbers Correct | 239 | 500.00 |
5 th | Any 2 Numbers Correct | 5,406 | 100.00 |
6 th | Letter and Any Number Correct | 3,527 | 40.00 |
7 th | Any Number Correct | 89,292 | 20.00 |
8 th | Letter Correct | 16,013 | 20.00 |
Total | 114,580 | 3,307,280.00 |
NLB Jathika Sampatha Results
Here are NLB Jathika Sampatha results for 2021-02-24. Jathika Sampatha results draws every Wednesday and Saturday. NLB Jathika Sampatha results are published instantly after the draw result announcement. Draw. No. 1099:
NLB Jathika Sampatha Payouts
NLB Jathika Sampatha lottery payout chart below shows how many numbers you need to match to win the different prizes.
Div | Match | Winners | Payouts |
---|---|---|---|
Super Prize | Zodiac and 6 Numbers Correct | 0 | 14,849,107.70 |
1 st | 6 Numbers Correct | 0 | 1,000,000.00 |
2 nd | Last 5 Numbers Correct | 3 | 100,000.00 |
3 rd | Last 4 Numbers Correct | 33 | 10,000.00 |
4 th | Last 3 Numbers Correct | 308 | 1,000.00 |
5 th | Last 2 Numbers Correct | 3,133 | 100.00 |
6 th | Last Number Correct | 30,999 | 20.00 |
7 th | First 5 Numbers Correct | 3 | 10,000.00 |
8 th | First 4 Numbers Correct | 32 | 1,000.00 |
9 th | First 3 Numbers Correct | 331 | 200.00 |
10 th | First 2 Numbers Correct | 3,126 | 100.00 |
11 th | Zodiac Correct | 25,810 | 20.00 |
12 th | 6 Numbers Correct | 232 | 200.00 |
Total | 64,010 | 2,874,680.00 |
NLB Govisetha Results
Here are NLB Govisetha results for 2021-02-24. Govisetha results draws every Monday, Tuesday, Wednesday, Thursday & Saturday. NLB Govisetha results are published instantly after the draw result announcement. Draw. No. 2703:
NLB Govisetha Payouts
NLB Govisetha lottery payout chart below shows how many numbers you need to match to win the different prizes.
Div | Match | Winners | Payouts |
---|---|---|---|
Super Prize | Letter and 4 Numbers Correct | 0 | 67,092,460.40 |
1 st | 4 Numbers Correct | 1 | 1,000,000.00 |
2 nd | Letter and Any 3 Numbers Correct | 5 | 100,000.00 |
3 rd | Any 3 Numbers Correct | 171 | 2,000.00 |
4 th | Letter and Any 2 Numbers Correct | 407 | 1,000.00 |
5 th | Any 2 Numbers Correct | 9,847 | 100.00 |
6 th | Letter and Any Number Correct | 6,528 | 40.00 |
7 th | Any Number Correct | 162,593 | 20.00 |
8 th | Letter Correct | 29,570 | 20.00 |
Total | 209,122 | 7,338,080.00 |
NLB Mahajana Sampatha Results
Here are NLB Mahajana Sampatha results for 2021-02-24. Mahajana Sampatha results draws every Monday, Tuesday, Thursday, Friday and Sunday. NLB Mahajana Sampatha results are published instantly after the draw result announcement. Draw. No. 4408:
NLB Mahajana Sampatha Payouts
NLB Mahajana Sampatha lottery payout chart below shows how many numbers you need to match to win the different prizes.
Div | Match | Winners | Payouts |
---|---|---|---|
Super Prize | Letter and 6th 6 Numbers Correct | 0 | 13,470,805.00 |
1 st | 6th 6 Numbers Correct | 1 | 2,000,000.00 |
2 nd | 6th 5 Numbers Correct | 13 | 100,000.00 |
3 rd | 6th 4 Numbers Correct | 127 | 10,000.00 |
4 th | 6th 3 Numbers Correct | 1,231 | 1,000.00 |
5 th | 6th 2 Numbers Correct | 12,620 | 100.00 |
6 th | 6th Number Correct | 124,721 | 20.00 |
7 th | 5th 5 Numbers Correct | 11 | 10,000.00 |
8 th | 4th 4 Numbers Correct | 121 | 1,000.00 |
9 th | 3rd 3 Numbers Correct | 1,251 | 100.00 |
10 th | 2nd 2 Numbers Correct | 12,470 | 50.00 |
11 th | Letter Correct | 49,879 | 20.00 |
Total | 202,445 | 11,534,600.00 |
NLB Supiri Vasana Results
Here are NLB Supiri Vasana results for 2021-02-23. Supiri Vasana results draws every Monday and Saturday. NLB Supiri Vasana results are published instantly after the draw result announcement. Draw. No. 1577:
NLB Supiri Vasana Payouts
NLB Supiri Vasana lottery payout chart below shows how many numbers you need to match to win the different prizes.
Div | Match | Winners | Payouts |
---|---|---|---|
Super Prize | Super Number and 4 Numbers Correct | 0 | 2,915,743.60 |
1 st | 4 Numbers Correct | 1 | 500,000.00 |
2 nd | Super Number and Any 3 Numbers Correct | 6 | 20,000.00 |
3 rd | Any 3 Numbers Correct | 125 | 1,000.00 |
4 th | Super Number and Any 2 Numbers Correct | 418 | 200.00 |
5 th | Any 2 Numbers Correct | 5,451 | 100.00 |
6 th | Super Number and Any Number Correct | 4,886 | 60.00 |
7 th | Any Number Correct | 66,745 | 20.00 |
8 th | Super Number Correct | 15,917 | 20.00 |
Total | 93,549 | 3,320,100.00 |
NLB Vasana Sampatha Results
Here are NLB Vasana Sampatha results for 2021-02-22. Vasana Sampatha results draws every Thursday. NLB Vasana Sampatha results are published instantly after the draw result announcement. Draw. No. 1668:
NLB Vasana Sampatha Payouts
NLB Vasana Sampatha lottery payout chart below shows how many numbers you need to match to win the different prizes.
Div | Match | Winners | Payouts |
---|---|---|---|
Super Prize | Letter and 4 Numbers Correct | 0 | 26,815,860.30 |
1 st | 4 Numbers Correct | 0 | 500,000.00 |
2 nd | Letter and Any 3 Numbers Correct | 2 | 100,000.00 |
3 rd | Any 3 Numbers Correct | 65 | 1,000.00 |
4 th | Letter and Any 2 Numbers Correct | 199 | 200.00 |
5 th | Any 2 Numbers Correct | 4,638 | 100.00 |
6 th | Letter and Any Number Correct | 3,848 | 40.00 |
7 th | Any Number Correct | 96,227 | 20.00 |
8 th | Letter Correct | 21,743 | 20.00 |
Total | 126,722 | 3,281,920.00 |
NLB Daru Diri Sampatha Results
Here are NLB Daru Diri Sampatha results for 2021-02-21. Daru Diri Sampatha results draws every Thursday. NLB Daru Diri Sampatha results are published instantly after the draw result announcement. Draw. No. 27:
NLB Daru Diri Sampatha Payouts
NLB Daru Diri Sampatha lottery payout chart below shows how many numbers you need to match to win the different prizes.
Div | Match | Winners | Payouts |
---|---|---|---|
Super Prize | Letter and 4 Numbers Correct | 0 | 7,127,267.60 |
1 st | 4 Numbers Correct | 0 | 500,000.00 |
2 nd | Letter and Any 3 Numbers Correct | 1 | 100,000.00 |
3 rd | Any 3 Numbers Correct | 49 | 1,000.00 |
4 th | Letter and Any 2 Numbers Correct | 161 | 200.00 |
5 th | Any 2 Numbers Correct | 3,415 | 100.00 |
6 th | Letter and Any Number Correct | 2,655 | 40.00 |
7 th | Any Number Correct | 68,522 | 20.00 |
8 th | Letter Correct | 15,471 | 20.00 |
Total | 90,274 | 2,308,760.00 |
NLB Sevana Results
Here are NLB Sevana results for 2021-02-21. Sevana results draws every Tuesday and Saturday. NLB Sevana results are published instantly after the draw result announcement. Draw. No. 316:
NLB Sevana Payouts
NLB Sevana lottery payout chart below shows how many numbers you need to match to win the different prizes.
Div | Match | Winners | Payouts |
---|---|---|---|
1 st | Letter and 4 Numbers Correct | 0 | 14,000,000.00 |
2 nd | 4 Numbers Correct | 1 | 1,000,000.00 |
3 rd | Letter and Any 3 Numbers Correct | 3 | 100,000.00 |
4 th | Any 3 Numbers Correct | 68 | 1,000.00 |
5 th | Letter and Any 2 Numbers Correct | 155 | 200.00 |
6 th | Any 2 Numbers Correct | 3,548 | 100.00 |
7 th | Letter and Any Number Correct | 1,986 | 50.00 |
8 th | Any Number Correct | 49,754 | 20.00 |
9 th | Letter Correct | 7,583 | 20.00 |
Total | 63,098 | 2,999,840.00 |
NLB Neeroga Results
Here are NLB Neeroga results for 2020-11-06. Neeroga results draws every Tuesday, Thursday and Sunday. NLB Neeroga results are published instantly after the draw result announcement. Draw. No. 718:
NLB Neeroga Payouts
NLB Neeroga lottery payout chart below shows how many numbers you need to match to win the different prizes.
Div | Match | Winners | Payouts |
---|---|---|---|
Super Prize | Zodiac and 4 Numbers Correct | 0 | 18,795,860.00 |
1 st | 4 Numbers Correct | 0 | 1,000,000.00 |
2 nd | Zodiac and Any 3 Numbers Correct | 2 | 10,000.00 |
3 rd | Any 3 Numbers Correct | 38 | 2,000.00 |
4 th | Zodiac and Any 2 Numbers Correct | 155 | 200.00 |
5 th | Any 2 Numbers Correct | 1,828 | 100.00 |
6 th | Zodiac and Any Number Correct | 2,317 | 60.00 |
7 th | Any Number Correct | 25,269 | 20.00 |
8 th | Zodiac Correct | 9,317 | 20.00 |
Total | 38,926 | 1,140,540.00 |
NLB Results History
NLB Results History for Govisetha, Mahajana Sampatha, Dhana Nidhanaya, Jathika Sampatha, Mega Power, Supiri Vasana, Neeroga, Vasana Sampatha, Sevana:
Comments
We are glad to hear your comments:
Leave Your Comment
More NLB Lottery Results
Check the latest Official NLB Lottery results by date for Govisetha, Mahajana Sampatha, Daru Diri Sampatha, Dhana Nidhanaya, Jathika Sampatha, Mega Power, Supiri Vasana, Neeroga, Vasana Sampatha, Sevana: