- Sri Lanka
- NLB Lottery
- NLB Lottery History
- NLB Lottery Results
NLB Lottery Results - NLB Results Today
View NLB Lottery Results, NLB Result, NLB Results Today, Lottery Results NLB, NLB Results Yesterday, NLB Result Today, NLB Lottery Results Today, NLB Lottery Results Today, NLB Lottery Results Yesterday, NLB Govisetha Results, NLB Mahajana Sampatha Results, NLB Dhana Nidhanaya Results, NLB Jathika Sampatha Results, NLB Mega Power Results, NLB Neeroga Results, NLB Vasana Sampatha Results. NLB Results Today Winning Numbers, NLB Lottery Results History for last 30 draws, National Lottery Board.
NLB Mahajana Sampatha Results
Here are NLB Mahajana Sampatha results for 2024-11-03. Mahajana Sampatha results draws every Monday, Tuesday, Wednesday, Thursday, Friday, Saturday & Sunday.
NLB Govisetha Results
Here are NLB Govisetha results for 2024-11-03. Govisetha results draws every Monday, Tuesday, Wednesday, Thursday, Friday, Saturday & Sunday.
NLB Mega Power Results
Here are NLB Mega Power results for 2024-11-03. Mega Power results draws every Monday, Tuesday, Wednesday, Thursday, Friday and Saturday.
NLB Dhana Nidhanaya Results
Here are NLB Dhana Nidhanaya results for 2024-11-03. Mahajana Sampatha results draws every Monday, Tuesday, Wednesday, Thursday, Friday, Saturday & Sunday.
NLB Handahana Results
Here are NLB Handahana results for 2024-11-03. Handahana results draws every Monday, Tuesday, Wednesday, Thursday, Friday, Saturday & Sunday.
NLB Lucky 7 Results
Here are NLB Lucky 7 results for 2024-11-03. Lucky 7 results draws every Monday, Tuesday, Wednesday, Thursday, Friday, Saturday & Sunday.
NLB Ada Sampatha Results
Here are NLB Ada Sampatha results for 2024-11-03. Ada Sampatha results draws every Monday, Tuesday, Wednesday, Thursday, Friday, Saturday & Sunday.
NLB Results History
NLB Results History for Govisetha, Mahajana Sampatha, Dhana Nidhanaya, Jathika Sampatha, Mega Power, Supiri Vasana, Neeroga, Vasana Sampatha, Sevana:
Draw Date | Lotto Game | Winning Numbers |
---|---|---|
03 Nov 2024, Sunday | Mahajana Sampatha | C 7 4 3 0 3 3 |
03 Nov 2024, Sunday | Govisetha | A 01 05 11 24 0 5 6 0 1 2 |
03 Nov 2024, Sunday | Mega Power | H 18 36 41 63 1 6 5 7 5 8 26 |
03 Nov 2024, Sunday | Dhana Nidhanaya | D 39 50 65 68 3 2 4 0 6 |
03 Nov 2024, Sunday | Handahana | CANCER 03 14 29 61 0 8 9 8 2 0 38 |
03 Nov 2024, Sunday | Lucky 7 | Z 1 1 6 1 4 8 |
03 Nov 2024, Sunday | Ada Sampatha | C 3 3 0 3 3 3 0 3 3 |
02 Nov 2024, Saturday | Mahajana Sampatha | J 8 2 6 9 2 4 |
02 Nov 2024, Saturday | Govisetha | O 8 40 44 71 0 1 1 4 5 2 |
02 Nov 2024, Saturday | Mega Power | V 12 32 42 49 1 3 8 9 8 6 18 |
02 Nov 2024, Saturday | Dhana Nidhanaya | K 40 51 58 80 9 5 0 9 3 |
02 Nov 2024, Saturday | Handahana | CANCER 32 34 41 54 1 5 9 9 2 5 39 |
02 Nov 2024, Saturday | Lucky 7 | U 4 4 9 7 3 5 |
02 Nov 2024, Saturday | Ada Sampatha | J 2 4 9 2 4 6 9 2 4 |
01 Nov 2024, Friday | Mahajana Sampatha | U 9 0 8 2 1 0 |
01 Nov 2024, Friday | Govisetha | U 07 46 49 79 1 0 1 3 2 7 |
01 Nov 2024, Friday | Mega Power | M 07 26 58 65 0 8 4 5 9 6 5 |
01 Nov 2024, Friday | Dhana Nidhanaya | E 24 40 56 78 4 5 6 6 7 |
01 Nov 2024, Friday | Handahana | AQUARIUS 17 40 45 54 1 5 0 7 3 0 27 |
01 Nov 2024, Friday | Lucky 7 | P 1 8 5 6 6 4 |
01 Nov 2024, Friday | Ada Sampatha | U 1 0 2 1 0 8 2 1 0 |
31 Oct 2024, Thursday | Mahajana Sampatha | G 0 7 8 5 3 4 |
31 Oct 2024, Thursday | Govisetha | L 6 7 23 59 1 7 6 4 0 8 |
31 Oct 2024, Thursday | Mega Power | O 7 39 67 74 1 7 7 6 2 0 16 |
31 Oct 2024, Thursday | Handahana | TAURUS 8 17 37 56 1 4 2 6 6 0 35 |
31 Oct 2024, Thursday | Lucky 7 | A 7 4 7 1 5 3 |
31 Oct 2024, Thursday | Ada Sampatha | G 3 4 5 3 4 8 5 3 4 |
31 Oct 2024, Thursday | Dhana Nidhanaya | D 22 54 59 70 3 8 2 9 6 |
30 Oct 2024, Wednesday | Mahajana Sampatha | W 9 7 1 9 1 9 |
30 Oct 2024, Wednesday | Govisetha | P 56 58 67 78 0 4 6 5 7 2 |
30 Oct 2024, Wednesday | Mega Power | Q 30 35 49 51 0 8 3 8 6 1 5 |
30 Oct 2024, Wednesday | Dhana Nidhanaya | U 3 5 9 14 0 5 6 4 6 6 3 |
30 Oct 2024, Wednesday | Handahana | VIRGO 2 40 41 56 1 9 0 0 6 9 38 |
30 Oct 2024, Wednesday | Lucky 7 | X 1 6 0 9 8 6 |
30 Oct 2024, Wednesday | Ada Sampatha | W 1 9 9 1 9 1 9 1 9 |
29 Oct 2024, Tuesday | Mahajana Sampatha | P 9 1 4 3 0 1 |
29 Oct 2024, Tuesday | Govisetha | Z 3 5 38 49 0 3 3 5 0 4 |
29 Oct 2024, Tuesday | Mega Power | Q 8 23 56 75 0 9 9 6 1 4 14 |
29 Oct 2024, Tuesday | Handahana | CANCER 8 19 22 31 0 9 6 2 9 5 20 |
29 Oct 2024, Tuesday | Lucky 7 | M 0 6 4 5 9 3 |
29 Oct 2024, Tuesday | Ada Sampatha | P 0 1 3 0 1 4 3 0 1 |
29 Oct 2024, Tuesday | Dhana Nidhanaya | G 8 32 63 71 7 5 6 3 3 |
28 Oct 2024, Monday | Mahajana Sampatha | L 5 3 9 4 9 0 |
28 Oct 2024, Monday | Govisetha | R 9 14 49 62 0 1 6 0 2 7 |
28 Oct 2024, Monday | Mega Power | C 8 20 66 70 1 7 5 6 2 5 17 |
28 Oct 2024, Monday | Dhana Nidhanaya | T 1 7 22 48 0 8 2 2 8 2 |
28 Oct 2024, Monday | Handahana | TAURUS 13 21 35 48 0 7 4 3 6 2 24 |
28 Oct 2024, Monday | Lucky 7 | T 3 5 0 8 9 6 |
28 Oct 2024, Monday | Ada Sampatha | L 9 0 4 9 0 9 4 9 0 |
27 Oct 2024, Sunday | Mahajana Sampatha | J 2 3 4 4 5 8 |
Comments
We are glad to hear your comments:
Leave Your Comment
NLB Lottery Draws Schedule
Check NLB Lottery draws schedule for the week:
Lottery Game | Draw Days | Draw Time |
---|---|---|
Govisetha | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 9:00PM |
Mahajana Sampatha | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 9:00PM |
Dhana Nidhanaya | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 9:00PM |
Mega Power | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 9:00PM |
Lucky 7 | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 9:00PM |
Handahana | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 9:00PM |
Ada Sampatha | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 9:00PM |
More NLB Lottery Results
Check the latest Official NLB Lottery results by date for Govisetha, Mahajana Sampatha, Dhana Nidhanaya, Mega Power, Lucky 7, Handahana, Ada Sampatha:
National Lottery Board