- Sri Lanka
- NLB Lottery
- NLB Lottery History
- NLB Lottery Results
NLB Lottery Results - NLB Results Today
View NLB Lottery Results, NLB Result, NLB Results Today, Lottery Results NLB, NLB Results Yesterday, NLB Result Today, NLB Lottery Results Today, NLB Lottery Results Today, NLB Lottery Results Yesterday, NLB Govisetha Results, NLB Mahajana Sampatha Results, NLB Dhana Nidhanaya Results, NLB Jathika Sampatha Results, NLB Mega Power Results, NLB Neeroga Results, NLB Vasana Sampatha Results. NLB Results Today Winning Numbers, NLB Lottery Results History for last 30 draws, National Lottery Board.
View the Latest NLB Results Today. NLB Lottery Results are published instantly after the draw result announcement.
Read Comments
NLB Govisetha Results
Here are NLB Govisetha results for 2023-06-04. Govisetha results draws every Monday, Tuesday, Wednesday, Thursday, Friday, Saturday & Sunday. NLB results are published instantly after the draw result announcement. Draw. No. 3377:
NLB Govisetha Payouts
NLB Govisetha lottery payout chart below shows how many numbers you need to match to win the different prizes.
Div | Match | Winners | Payouts |
---|---|---|---|
Super Prize | Letter and 4 Numbers Correct | 0 | 60,000,000.00 |
1 st | 4 Numbers Correct | 1 | 1,000,000.00 |
2 nd | Letter and Any 3 Numbers Correct | 3 | 100,000.00 |
3 rd | Any 3 Numbers Correct | 80 | 2,000.00 |
4 th | Letter and Any 2 Numbers Correct | 181 | 1,000.00 |
5 th | Any 2 Numbers Correct | 5,270 | 100.00 |
6 th | Letter and Any Number Correct | 3,499 | 100.00 |
7 th | Any Number Correct | 85,342 | 20.00 |
8 th | Letter Correct | 15,647 | 20.00 |
Total | 110,023 | 4,537,680.00 |
NLB Mahajana Sampatha Results
Here are NLB Mahajana Sampatha results for 2023-06-04. Mahajana Sampatha results draws every Monday, Tuesday, Wednesday, Thursday, Friday, Saturday & Sunday. NLB results are published instantly after the draw result announcement. Draw. No. 5135:
NLB Mahajana Sampatha Payouts
NLB Mahajana Sampatha lottery payout chart below shows how many numbers you need to match to win the different prizes.
Div | Match | Winners | Payouts |
---|---|---|---|
Super Prize | Letter and 6 Numbers Correct | 0 | 11,405,561.00 |
1 st | 6 Numbers Correct | 1 | 2,000,000.00 |
2 nd | Last 5 Numbers Correct | 8 | 100,000.00 |
3 rd | Last 4 Numbers Correct | 90 | 10,000.00 |
4 th | Last 3 Numbers Correct | 894 | 1,000.00 |
5 th | Last 2 Numbers Correct | 9,056 | 100.00 |
6 th | Last Number Correct | 89,742 | 20.00 |
7 th | First 5 Numbers Correct | 8 | 10,000.00 |
8 th | First 4 Numbers Correct | 94 | 1,000.00 |
9 th | First 3 Numbers Correct | 903 | 100.00 |
10 th | First 2 Numbers Correct | 9,027 | 50.00 |
11 th | Letter Correct | 39,910 | 20.00 |
Total | 149,733 | 8,808,290.00 |
NLB Dhana Nidhanaya Results
Here are NLB Dhana Nidhanaya results for 2023-06-04. Mahajana Sampatha results draws every Monday, Tuesday, Wednesday, Thursday, Friday, Saturday & Sunday. NLB results are published instantly after the draw result announcement. Draw. No. 1165:
NLB Dhana Nidhanaya Payouts
NLB Dhana Nidhanaya lottery payout chart below shows how many numbers you need to match to win the different prizes.
Div | Match | Winners | Payouts |
---|---|---|---|
Super Prize | Letter and 4 Numbers Correct | 0 | 92,819,009.60 |
1 st | 4 Numbers Correct | 0 | 1,000,000.00 |
2 nd | Letter and Any 3 Numbers Correct | 0 | 100,000.00 |
3 rd | Any 3 Numbers Correct | 53 | 3,000.00 |
4 th | Letter and Any 2 Numbers Correct | 123 | 1,000.00 |
5 th | Any 2 Numbers Correct | 2,814 | 100.00 |
6 th | Letter and Any Number Correct | 2,001 | 60.00 |
7 th | Any Number Correct | 48,118 | 20.00 |
8 th | Letter Correct | 8,991 | 20.00 |
Total | 62,100 | 1,825,640.00 |
NLB Jathika Sampatha Results
Here are NLB Jathika Sampatha results for 2023-06-04. Jathika Sampatha results draws every Wednesday and Saturday. NLB results are published instantly after the draw result announcement. Draw. No. 1590:
NLB Jathika Sampatha Payouts
NLB Jathika Sampatha lottery payout chart below shows how many numbers you need to match to win the different prizes.
Div | Match | Winners | Payouts |
---|---|---|---|
Super Prize | Zodiac and 6 Numbers Correct | 0 | 11,804,998.00 |
1 st | 6 Numbers Correct | 0 | 1,000,000.00 |
2 nd | Last 5 Numbers Correct | 2 | 100,000.00 |
3 rd | Last 4 Numbers Correct | 18 | 10,000.00 |
4 th | Last 3 Numbers Correct | 215 | 1,000.00 |
5 th | Last 2 Numbers Correct | 2,078 | 100.00 |
6 th | Last Number Correct | 20,173 | 20.00 |
7 th | First 5 Numbers Correct | 1 | 10,000.00 |
8 th | First 4 Numbers Correct | 24 | 1,000.00 |
9 th | First 3 Numbers Correct | 201 | 200.00 |
10 th | First 2 Numbers Correct | 2,023 | 100.00 |
11 th | Zodiac Correct | 16,887 | 20.00 |
12 th | 6 Numbers Correct | 30 | 200.00 |
Total | 41,652 | 1,826,500.00 |
NLB Mega Power Results
Here are NLB Mega Power results for 2023-06-04. Mega Power results draws every Monday, Tuesday, Wednesday, Thursday, Friday and Saturday. NLB results are published instantly after the draw result announcement. Draw. No. 1483:
NLB Mega Power Payouts
NLB Mega Power lottery payout chart below shows how many numbers you need to match to win the different prizes.
Div | Match | Winners | Payouts |
---|---|---|---|
Mega Super Prize | Letter and Super Number and 4 Numbers Correct | 0 | 326,845,786.00 |
Power Super Prize | Letter and 4 Numbers Correct | 0 | 10,000,000.00 |
Grand Super Prize | Super Number and 4 Numbers Correct | 0 | 10,000,000.00 |
1 st | 4 Numbers Correct | 1 | 1,000,000.00 |
2 nd | Letter and Any 3 Numbers Correct | 4 | 100,000.00 |
3 rd | Any 3 Numbers Correct | 75 | 2,000.00 |
4 th | Letter and Any 2 Numbers Correct | 152 | 1,000.00 |
5 th | Any 2 Numbers Correct | 4,323 | 100.00 |
6 th | Letter and Any Number Correct | 2,782 | 100.00 |
7 th | Any Number Correct | 70,642 | 20.00 |
8 th | Letter Correct | 12,941 | 20.00 |
Total | 90,920 | 4,084,160.00 |
NLB Sevana Results
Here are NLB Sevana results for 2022-03-01. Sevana results draws every Tuesday and Thursday. NLB results are published instantly after the draw result announcement. Draw. No. 360:
NLB Sevana Payouts
NLB Sevana lottery payout chart below shows how many numbers you need to match to win the different prizes.
Div | Match | Winners | Payouts |
---|---|---|---|
1 st | Letter and 4 Numbers Correct | 0 | 14,429,752.00 |
2 nd | 4 Numbers Correct | 1 | 500,000.00 |
3 rd | Letter and Any 3 Numbers Correct | 2 | 100,000.00 |
4 th | Any 3 Numbers Correct | 54 | 1,000.00 |
5 th | Letter and Any 2 Numbers Correct | 140 | 200.00 |
6 th | Any 2 Numbers Correct | 3,248 | 100.00 |
7 th | Letter and Any Number Correct | 2,691 | 40.00 |
8 th | Any Number Correct | 65,733 | 20.00 |
9 th | Letter Correct | 15,119 | 20.00 |
Total | 86,988 | 2,831,480.00 |
NLB Vasana Sampatha Results
Here are NLB Vasana Sampatha results for 2022-02-28. Vasana Sampatha results draws every Monday. NLB results are published instantly after the draw result announcement. Draw. No. 1699:
NLB Vasana Sampatha Payouts
NLB Vasana Sampatha lottery payout chart below shows how many numbers you need to match to win the different prizes.
Div | Match | Winners | Payouts |
---|---|---|---|
Super Prize | Letter and 4 Numbers Correct | 0 | 27,627,329.10 |
1 st | 4 Numbers Correct | 0 | 500,000.00 |
2 nd | Letter and Any 3 Numbers Correct | 1 | 100,000.00 |
3 rd | Any 3 Numbers Correct | 35 | 1,000.00 |
4 th | Letter and Any 2 Numbers Correct | 103 | 200.00 |
5 th | Any 2 Numbers Correct | 2,771 | 100.00 |
6 th | Letter and Any Number Correct | 2,252 | 40.00 |
7 th | Any Number Correct | 56,527 | 20.00 |
8 th | Letter Correct | 12,759 | 20.00 |
Total | 74,448 | 1,908,500.00 |
NLB Supiri Vasana Results
Here are NLB Supiri Vasana results for 2022-01-20. Supiri Vasana results draws every Tuesday and Friday. NLB results are published instantly after the draw result announcement. Draw. No. 1673:
NLB Supiri Vasana Payouts
NLB Supiri Vasana lottery payout chart below shows how many numbers you need to match to win the different prizes.
Div | Match | Winners | Payouts |
---|---|---|---|
Super Prize | Super Number and 4 Numbers Correct | 0 | 2,679,331.60 |
1 st | 4 Numbers Correct | 1 | 500,000.00 |
2 nd | Super Number and Any 3 Numbers Correct | 7 | 20,000.00 |
3 rd | Any 3 Numbers Correct | 95 | 1,000.00 |
4 th | Super Number and Any 2 Numbers Correct | 305 | 200.00 |
5 th | Any 2 Numbers Correct | 4,026 | 100.00 |
6 th | Super Number and Any Number Correct | 3,565 | 60.00 |
7 th | Any Number Correct | 49,450 | 20.00 |
8 th | Super Number Correct | 11,832 | 20.00 |
Total | 69,281 | 2,638,140.00 |
NLB Daru Diri Sampatha Results
Here are NLB Daru Diri Sampatha results for 2021-05-09. Daru Diri Sampatha results draws every Sunday. NLB results are published instantly after the draw result announcement. Draw. No. 37:
NLB Daru Diri Sampatha Payouts
NLB Daru Diri Sampatha lottery payout chart below shows how many numbers you need to match to win the different prizes.
Div | Match | Winners | Payouts |
---|---|---|---|
Super Prize | Letter and 4 Numbers Correct | 0 | 7,252,258.80 |
1 st | 4 Numbers Correct | 0 | 500,000.00 |
2 nd | Letter and Any 3 Numbers Correct | 1 | 100,000.00 |
3 rd | Any 3 Numbers Correct | 51 | 1,000.00 |
4 th | Letter and Any 2 Numbers Correct | 102 | 200.00 |
5 th | Any 2 Numbers Correct | 2,841 | 100.00 |
6 th | Letter and Any Number Correct | 2,377 | 40.00 |
7 th | Any Number Correct | 58,862 | 20.00 |
8 th | Letter Correct | 13,233 | 20.00 |
Total | 77,467 | 1,992,480.00 |
NLB Results History
NLB Results History for Govisetha, Mahajana Sampatha, Dhana Nidhanaya, Jathika Sampatha, Mega Power, Supiri Vasana, Neeroga, Vasana Sampatha, Sevana:
Comments
We are glad to hear your comments:
Leave Your Comment
NLB Lottery Draws Schedule
Check NLB Lottery draws schedule for the week:
Lottery Game | Draw Days | Draw Time |
---|---|---|
Govisetha | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 9:00PM |
Mahajana Sampatha | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 9:00PM |
Dhana Nidhanaya | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday | 9:00PM |
Daru Diri Sampatha | Sunday | 9:00PM |
Jathika Sampatha | Wednesday, Saturday | 9:00PM |
Mega Power | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday | 9:00PM |
Supiri Vasana | Tuesday, Friday | 9:00PM |
Vasana Sampatha | Monday | 9:00PM |
Sevana | Thursday, Saturday | 9:00PM |
More NLB Lottery Results
Check the latest Official NLB Lottery results by date for Govisetha, Mahajana Sampatha, Dhana Nidhanaya, Daru Diri Sampatha, Jathika Sampatha, Mega Power, Supiri Vasana, Vasana Sampatha, Sevana: