- Sri Lanka
- NLB Lottery
- Lotto Results Today
- Mega Power Results
Mega Power Results - NLB Mega Power
The Latest NLB Mega Power Results Today, NLB Mega Power Results Winning Numbers, Mega Power Results History, NLB Govisetha Lottery Payouts, NLB Mega Power Lottery Hot Numbers & Mega Power Lottery Cold Numbers, Mega Power Lottery Results.
NLB Lottery Results TodayNLB Mega Power Results
Here are NLB Mega Power results for 2023-11-30. Mega Power results draws every Monday, Tuesday, Wednesday, Thursday, Friday and Saturday. NLB results are published instantly after the draw result announcement. Draw. No. 1662:
NLB Mega Power Payouts
NLB Mega Power lottery payout chart below shows how many numbers you need to match to win the different prizes.
Div | Match | Winners | Payouts |
---|---|---|---|
Mega Super Prize | Letter and Super Number and 4 Numbers Correct | 0 | 416,280,012.00 |
Power Super Prize | Letter and 4 Numbers Correct | 0 | 10,000,000.00 |
Grand Super Prize | Super Number and 4 Numbers Correct | 1 | 10,000,000.00 |
1 st | 4 Numbers Correct | 0 | 2,000,000.00 |
2 nd | Letter and Any 3 Numbers Correct | 2 | 200,000.00 |
3 rd | Any 3 Numbers Correct | 72 | 5,000.00 |
4 th | Letter and Any 2 Numbers Correct | 145 | 2,000.00 |
5 th | Any 2 Numbers Correct | 3,743 | 200.00 |
6 th | Letter and Any Number Correct | 2,453 | 200.00 |
7 th | Any Number Correct | 60,928 | 40.00 |
8 th | Letter Correct | 10,953 | 40.00 |
9 th | Super Number Correct | 13,601 | 40.00 |
Total | 91,898 | 15,708,480.00 |
NLB Mega Power Results History
NLB Mega Power results history for the last 30 draws:
Draw Date | Lotto Game | Winning Numbers | Draw Details |
---|---|---|---|
30 Nov 2023, Thursday | Mega Power | Z 5 12 15 41 72 | Mega Power 1662 |
29 Nov 2023, Wednesday | Mega Power | R 6 4 19 43 70 | Mega Power 1661 |
28 Nov 2023, Tuesday | Mega Power | J 12 28 51 54 79 | Mega Power 1660 |
27 Nov 2023, Monday | Mega Power | X 12 1 5 17 35 | Mega Power 1659 |
26 Nov 2023, Sunday | Mega Power | L 8 12 21 78 79 | Mega Power 1658 |
25 Nov 2023, Saturday | Mega Power | S 6 9 64 67 73 | Mega Power 1657 |
24 Nov 2023, Friday | Mega Power | H 11 6 18 30 80 | Mega Power 1656 |
23 Nov 2023, Thursday | Mega Power | T 9 17 19 27 76 | Mega Power 1655 |
22 Nov 2023, Wednesday | Mega Power | F 8 12 38 39 41 | Mega Power 1654 |
21 Nov 2023, Tuesday | Mega Power | L 17 42 66 74 79 | Mega Power 1653 |
20 Nov 2023, Monday | Mega Power | T 25 9 15 67 78 | Mega Power 1652 |
19 Nov 2023, Sunday | Mega Power | J 10 19 33 43 47 | Mega Power 1651 |
18 Nov 2023, Saturday | Mega Power | M 19 24 72 73 75 | Mega Power 1650 |
17 Nov 2023, Friday | Mega Power | I 26 44 60 62 67 | Mega Power 1649 |
16 Nov 2023, Thursday | Mega Power | F 2 4 38 61 64 | Mega Power 1648 |
15 Nov 2023, Wednesday | Mega Power | N 19 28 45 75 80 | Mega Power 1647 |
14 Nov 2023, Tuesday | Mega Power | V 20 13 21 55 69 | Mega Power 1646 |
13 Nov 2023, Monday | Mega Power | W 15 6 43 46 63 | Mega Power 1645 |
12 Nov 2023, Sunday | Mega Power | I 3 15 18 24 51 | Mega Power 1644 |
11 Nov 2023, Saturday | Mega Power | Z 24 16 23 30 74 | Mega Power 1643 |
10 Nov 2023, Friday | Mega Power | R 21 4 6 12 50 | Mega Power 1642 |
09 Nov 2023, Thursday | Mega Power | L 18 7 26 29 77 | Mega Power 1641 |
08 Nov 2023, Wednesday | Mega Power | P 4 21 33 62 76 | Mega Power 1640 |
07 Nov 2023, Tuesday | Mega Power | H 3 11 21 24 67 | Mega Power 1639 |
06 Nov 2023, Monday | Mega Power | W 9 14 34 59 68 | Mega Power 1638 |
05 Nov 2023, Sunday | Mega Power | W 9 10 11 12 52 | Mega Power 1637 |
04 Nov 2023, Saturday | Mega Power | C 21 1 7 8 55 | Mega Power 1636 |
03 Nov 2023, Friday | Mega Power | C 11 8 52 61 62 | Mega Power 1635 |
02 Nov 2023, Thursday | Mega Power | F 16 3 63 67 78 | Mega Power 1634 |
01 Nov 2023, Wednesday | Mega Power | C 4 5 25 37 77 | Mega Power 1633 |
NLB Mega Power Lottery Hot & Cold Numbers
You probably noticed that some numbers just seem to appear in every other draw! These frequently drawn numbers are known as hot numbers and they are used by many experienced lottery players due to their likelihood to be drawn.
Check out the list of the most, and the least, frequently drawn numbers in Mega Power!
Hot numbers which are drawn the most times in the past 200 Mega Power draws:
Cold numbers which are drawn the least times in the past 200 Mega Power draws:
NLB Mega Power Lottery Hot Letters
Check out the list of the most drawn letters for Mega Power:
NLB Mega Power Past Numbers Search
Have your favorite numbers ever won? Search past draws to find out if you are a winner!
Enter your selection and click the Search button to retrieve your results.
Mega Power Draws Timetable
Check out the draw days and dates for Mega Power.
Comments
We are glad to hear your comments:
Leave Your Comment
ABOUT MEGA POWER
This Lottery was introduced in 11th May 2016.Price of this ticket is Rs.20/-.
This lottery is drawn on Monday and Wednesday.
Three major Prizes as follows and also one million first Prizes andother attractive prizes.
Mega Super Prize - 50.0 mn or more Power Super Prize - 10.0 mn or more Grand Super Prize - 10.0 mn or more
Contribution: 10% of the turnover is contributed to Consolidated Fund.
Mega Power results draws every Monday, Tuesday, Wednesday, Thursday, Friday and Saturday
More NLB Lottery Results
Check the latest NLB Lottery results for Govisetha, Mahajana Sampatha, Dhana Nidhanaya, Mega Power, Lucky 7, Handahana, Jathika Sampatha:
National Lottery Board