- Sri Lanka
- NLB Lottery
- Lotto Results Today
- Govisetha Results
Govisetha Results - NLB Govisetha
The Latest NLB Govisetha Results Today, NLB Govisetha Results Winning Numbers, Govisetha Results History, NLB Govisetha Lottery Payouts, NLB Govisetha Lottery Hot Numbers & Govisetha Lottery Cold Numbers, Govisetha Lottery Results.
NLB Govisetha Results
Here are NLB Govisetha results for 2019-12-12. Govisetha results draws every Monday, Tuesday, Wednesday, Thursday & Saturday. NLB Govisetha results are published instantly after the draw result announcement. Draw. No. 2328:
NLB Govisetha Payouts
NLB Govisetha lottery payout chart below shows how many numbers you need to match to win the different prizes.
Div | Match | Winners | Payouts |
---|---|---|---|
Super Prize | Letter and 4 Numbers Correct | 0 | 60,150,862.00 |
1 st | 4 Numbers Correct | 1 | 1,000,000.00 |
2 nd | Letter and Any 3 Numbers Correct | 8 | 100,000.00 |
3 rd | Any 3 Numbers Correct | 203 | 2,000.00 |
4 th | Letter and Any 2 Numbers Correct | 454 | 1,000.00 |
5 th | Any 2 Numbers Correct | 11,207 | 100.00 |
6 th | Letter and Any Number Correct | 7,377 | 40.00 |
7 th | Any Number Correct | 184,167 | 20.00 |
8 th | Letter Correct | 33,681 | 20.00 |
Total | 237,098 | 8,432,740.00 |
NLB Govisetha Results History
NLB Govisetha results history for the last 30 draws:
Draw Date | Lotto Game | Winning Numbers | Draw Details |
---|---|---|---|
12 Dec 2019, Thursday | Govisetha | D 37 62 65 67 | Govisetha 2328 |
11 Dec 2019, Wednesday | Govisetha | E 5 27 77 79 | Govisetha 2327 |
10 Dec 2019, Tuesday | Govisetha | M 4 12 63 70 | Govisetha 2326 |
09 Dec 2019, Monday | Govisetha | J 53 60 68 75 | Govisetha 2325 |
08 Dec 2019, Sunday | Govisetha | N 40 42 66 71 | Govisetha 2324 |
07 Dec 2019, Saturday | Govisetha | J 1 25 65 78 | Govisetha 2323 |
06 Dec 2019, Friday | Govisetha | L 22 33 53 61 | Govisetha 2322 |
05 Dec 2019, Thursday | Govisetha | K 14 34 38 56 | Govisetha 2321 |
04 Dec 2019, Wednesday | Govisetha | S 34 59 66 67 | Govisetha 2320 |
03 Dec 2019, Tuesday | Govisetha | R 26 33 34 69 | Govisetha 2319 |
02 Dec 2019, Monday | Govisetha | U 38 47 48 74 | Govisetha 2318 |
01 Dec 2019, Sunday | Govisetha | V 8 18 71 73 | Govisetha 2317 |
30 Nov 2019, Saturday | Govisetha | Z 7 55 56 64 | Govisetha 2316 |
29 Nov 2019, Friday | Govisetha | F 19 22 44 55 | Govisetha 2315 |
28 Nov 2019, Thursday | Govisetha | Q 1 27 50 52 | Govisetha 2314 |
27 Nov 2019, Wednesday | Govisetha | H 3 66 69 78 | Govisetha 2313 |
26 Nov 2019, Tuesday | Govisetha | C 15 21 42 47 | Govisetha 2312 |
25 Nov 2019, Monday | Govisetha | M 3 8 14 22 | Govisetha 2311 |
24 Nov 2019, Sunday | Govisetha | K 17 50 55 71 | Govisetha 2310 |
23 Nov 2019, Saturday | Govisetha | D 16 31 36 53 | Govisetha 2309 |
22 Nov 2019, Friday | Govisetha | Q 4 12 57 67 | Govisetha 2308 |
21 Nov 2019, Thursday | Govisetha | Y 23 28 46 63 | Govisetha 2307 |
20 Nov 2019, Wednesday | Govisetha | L 3 7 49 50 | Govisetha 2306 |
19 Nov 2019, Tuesday | Govisetha | J 16 17 43 75 | Govisetha 2305 |
18 Nov 2019, Monday | Govisetha | F 23 63 68 71 | Govisetha 2304 |
15 Nov 2019, Friday | Govisetha | P 13 17 26 79 | Govisetha 2302 |
14 Nov 2019, Thursday | Govisetha | W 5 24 49 69 | Govisetha 2301 |
13 Nov 2019, Wednesday | Govisetha | G 5 11 46 48 | Govisetha 2300 |
12 Nov 2019, Tuesday | Govisetha | L 8 33 65 80 | Govisetha 2299 |
11 Nov 2019, Monday | Govisetha | F 20 51 61 80 | Govisetha 2298 |
NLB Govisetha Lottery Hot & Cold Numbers
You probably noticed that some numbers just seem to appear in every other draw! These frequently drawn numbers are known as hot numbers and they are used by many experienced lottery players due to their likelihood to be drawn.
Check out the list of the most, and the least, frequently drawn numbers in Govisetha!
Hot numbers which are drawn the most times in the past 200 Govisetha draws:
Cold numbers which are drawn the least times in the past 200 Govisetha draws:
NLB Govisetha Lottery Hot Letters
Check out the list of the most drawn letters for Govisetha:
NLB Govisetha Past Numbers Search
Have your favorite numbers ever won? Search past draws to find out if you are a winner!
Enter your selection and click the Search button to retrieve your results.
ABOUT GOVISETHA
The Board introduced Govisetha lottery in the year 1995 on behalf of the Ministry of agriculture and lands with the objective of generating funds for the Farmers Trust Fund. The fund aims to promote agriculture and the welfare of the farmers and to provide financial assistance to the farmers whenever necessary.
The price of this lottery ticket was increased from 2nd September, 2008 from Rs.10/- to Rs.20/- and a new prize structure was implemented. A super prize of Rs. 40 million, a first prize of Rs. 1 million and a range of other attractive prizes are offered under this lottery.
Govisetha draws take place every Monday, Tuesday, Wednesday, Thursday & Saturday
More NLB Lottery Results
Check the latest NLB Lottery results for Govisetha, Mahajana Sampatha, Dhana Nidhanaya, Jathika Sampatha, Mega Power, Supiri Vasana, Neeroga, Vasana Sampatha, Sevana: