- Sri Lanka
- DLB Lottery
- Lotto Results Today
- Jayoda Results
Jayoda Results - DLB Jayoda
The Latest DLB Jayoda Results Today, DLB Jayoda Results Winning Numbers, Jayoda Results History, DLB Jayoda Lottery Hot Numbers & Jayoda Lottery Cold Numbers, Jayoda Lottery Results.
DLB Lottery Results TodayDLB Jayoda Results
Here are DLB Jayoda results for 2023-10-02. Jayoda draws on every Monday (Yellow color ticket) and on Wednesday (Orange color ticket) at 9:00 PM. DLB Jayoda results are published instantly after the draw result announcement. Draw. No. 1961:
DLB Jayoda Results History
DLB Jayoda results history for the last 30 draws:
Draw Date | Lotto Game | Winning Numbers | Next Jackpot | Event |
---|---|---|---|---|
02 Oct 2023, Monday | Jayoda | M 09 11 64 66 | RS. 46,309,171.20 | 1961 |
27 Sep 2023, Wednesday | Jayoda | E 10 18 30 61 | RS. 46,242,703.20 | 1960 |
25 Sep 2023, Monday | Jayoda | F 01 27 28 43 | RS. 46,176,155.20 | 1959 |
20 Sep 2023, Wednesday | Jayoda | N 10 25 42 52 | RS. 46,108,395.20 | 1958 |
18 Sep 2023, Monday | Jayoda | V 10 32 38 50 | RS. 46,041,715.20 | 1957 |
13 Sep 2023, Wednesday | Jayoda | P 21 44 62 65 | RS. 45,975,199.20 | 1956 |
11 Sep 2023, Monday | Jayoda | U 04 07 15 32 | RS. 45,908,395.20 | 1955 |
06 Sep 2023, Wednesday | Jayoda | D 30 44 55 59 | RS. 45,842,439.20 | 1954 |
04 Sep 2023, Monday | Jayoda | V 22 36 47 63 | RS. 45,777,923.20 | 1953 |
30 Aug 2023, Wednesday | Jayoda | G 01 19 28 46 | RS. 45,714,919.20 | 1952 |
28 Aug 2023, Monday | Jayoda | G 03 50 52 64 | RS. 45,675,715.20 | 1951 |
23 Aug 2023, Wednesday | Jayoda | E 17 18 40 59 | RS. 45,609,995.20 | 1950 |
21 Aug 2023, Monday | Jayoda | G 13 20 32 65 | RS. 45,544,595.20 | 1949 |
16 Aug 2023, Wednesday | Jayoda | L 10 61 63 67 | RS. 45,478,775.20 | 1948 |
14 Aug 2023, Monday | Jayoda | R 09 27 56 60 | RS. 45,412,455.20 | 1947 |
09 Aug 2023, Wednesday | Jayoda | X 17 49 56 57 | RS. 45,345,839.20 | 1946 |
07 Aug 2023, Monday | Jayoda | I 22 44 48 67 | RS. 45,279,495.20 | 1945 |
02 Aug 2023, Wednesday | Jayoda | H 03 08 36 57 | RS. 45,213,095.20 | 1944 |
31 Jul 2023, Monday | Jayoda | O 03 13 30 60 | RS. 45,146,695.20 | 1943 |
26 Jul 2023, Wednesday | Jayoda | W 03 21 27 39 | RS. 45,080,723.20 | 1942 |
24 Jul 2023, Monday | Jayoda | W 31 33 53 55 | RS. 45,014,555.20 | 1941 |
19 Jul 2023, Wednesday | Jayoda | C 05 28 48 53 | RS. 44,948,691.20 | 1940 |
17 Jul 2023, Monday | Jayoda | F 08 11 39 47 | RS. 44,879,955.20 | 1939 |
12 Jul 2023, Wednesday | Jayoda | Z 23 40 46 53 | RS. 44,811,135.20 | 1938 |
10 Jul 2023, Monday | Jayoda | E 02 10 12 40 | RS. 44,740,219.20 | 1937 |
05 Jul 2023, Wednesday | Jayoda | T 06 08 24 25 | RS. 44,670,475.20 | 1936 |
03 Jul 2023, Monday | Jayoda | D 06 12 43 57 | RS. 44,549,231.60 | 1935 |
28 Jun 2023, Wednesday | Jayoda | Y 09 30 42 61 | RS. 44,479,486.40 | 1934 |
26 Jun 2023, Monday | Jayoda | T 41 55 66 70 | RS. 44,354,746.80 | 1933 |
21 Jun 2023, Wednesday | Jayoda | F 08 15 33 62 | RS. 44,229,795.60 | 1932 |
DLB Jayoda Lottery Hot & Cold Numbers
You probably noticed that some numbers just seem to appear in every other draw! These frequently drawn numbers are known as hot numbers and they are used by many experienced lottery players due to their likelihood to be drawn.
Check out the list of the most, and the least, frequently drawn numbers in Jayoda!
Hot numbers which are drawn the most times in the past 200 Jayoda draws:
Cold numbers which are drawn the least times in the past 200 Jayoda draws:
DLB Jayoda Past Numbers Search
Have your favorite numbers ever won? Search past draws to find out if you are a winner!
Enter your selection and click the Search button to retrieve your results.
Jayoda Draws Timetable
Check out the draw days and dates for Jayoda.
Comments
We are glad to hear your comments:
Leave Your Comment

ABOUT JAYODA
4 Winning Numbers - Out of 70 balls, Four (04) numbers are chosen from one machine. English Letter - One (01) ball is chosen out of 26 alphabets, from a separate machine.
PRIZE STRUCTURE
Combination | Prize (RS.) |
---|---|
Any English Letter | Rs.20.00 |
Any Single Number | Rs.20.00 |
Any one Number + English Letter | Rs.40.00 |
Any 2 Numbers | Rs.100.00 |
Any 3 Numbers | Rs.2,000.00 |
4 Numbers | Rs.1,000,000.00 |
Any 1 Number + English Letter | Rs.40.00 |
Any 2 Number + English Letter | Rs.1,000.00 |
Any 3 Numbers + English Letter | Rs.50,000.00 |
4 Numbers + English Letter | Rs.20,000,000.00 |
DRAW TIME
Jayoda draws on every Monday (Yellow color ticket) and on Wednesday (Orange color ticket) at 9:00 PM
More DLB Lottery Results
Check the latest DLB Lottery results for Ada Kotipathi, Lagna Wasana, Shanida, Super Ball, Kapruka, Development Fortune, Jayoda, Sasiri, Valampuri:
Development Lotteries Board